Property Attributes
- MLS#2578248
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityTickfaw
- NeighborhoodNot a Subdivision
- Zip70466
- StyleMobile Home
- Year Built2008
- Price$ 34,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.33 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Seller is giving mobile home no value. Land value only. Mobile home is fire damaged.
| Price History | |
|---|---|
| 9/21/2026 | Listed $34,900 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Not Available,Water Not Available |
| Roof | Shingle |
| Patio/Porch Features | None |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-55 North to Tickfaw exit,right on Hwy 442,left on Dorothy Lane |
| City | Tickfaw |
| Association Name | None |
| Property Condition | Poor Condition |
| Standard Status | Active |
| Tax Lot | F |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Tickfaw |
| Legal Description | 0.33A BEING LOT F IN SEC 27 T5SR7E B904 P877 B926 P141 B942 P479 B964 P577 B970 P772 B987 P787 B1052 P378 B1110 P337 B1203 P684 B1565 P622 B1580 P379 MAP 926/142 970/773 1203/684 SOLD 2004 CITY TAX |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Detached,Two Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | None |
| Lot Size Area | 0.33 |
| Foundation Details | Raised |
| Building Area Total | 1980 |
| Lot Dimensions | 136 x 106 |
| Lot Size Acres | 0.33 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Laundry | Lower | |||
| Living Room | Lower | |||
| Primary Bathroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real